| KEY RATIO | VALUE |
|---|---|
| Net Worth per Share | 56.55 |
| Earning Per Share | -3.88 |
| Price to Earning Ratio | 0 |
| Price to Book Value Ratio | 3.89 |
| Return on Assets (ROA) % | 54.73 |
| Return on Equity | 15.42 |
| Current Ratio | 1.25 |
No tag found matching this portfolio.
| KEY RATIO | VALUE |
|---|---|
| Net Worth per Share | 56.55 |
| Earning Per Share | -3.88 |
| Price to Earning Ratio | 0 |
| Price to Book Value Ratio | 3.89 |
| Return on Assets (ROA) % | 54.73 |
| Return on Equity | 15.42 |
| Current Ratio | 1.25 |
No tag found matching this portfolio.
© 2025 Expertnepal.com (Testing Mode)