YEAR | CASH DIVIDEND | BONUS | RIGHT |
---|---|---|---|
2081-2082 | – | – | – |
2080-2081 | – | – | 1:1 |
2079-2080 | – | – | – |
KEY RATIO | VALUE |
---|---|
Net Worth per Share | 56.55 |
Earning Per Share | -3.88 |
Price to Earning Ratio | 0 |
Price to Book Value Ratio | 3.89 |
Return on Assets (ROA) % | 54.73 |
Return on Equity | 15.42 |
Current Ratio | 1.25 |
FINANCIAL STATEMENT | |
---|---|
BALANCE SHEET | |
Particulars (Rs. in ‘000) | 2nd Quarter 2081/2082 |
Operating Income | 43,47,107.30 |
Income from Sales of Electricity | 33,48,846.27 |
Income from Other Sources | 9,98,261.03 |
Operating Expenses | 3,47,190.67 |
Royalty | 1,34,356.95 |
Project Operating Expenses (including Cost of Sales) | 0 |
Administrative Expenses | 2,12,833.72 |
Other Operating Expenses | 0 |
Non-Operating Expenses | 48,21,102.28 |
Depreciation | 18,33,982.32 |
Financial Expenses | 29,87,119.96 |
Provision for Employee Bonus | 0 |
Provision for Tax | 0 |
Net Profit | -8,21,185.65 |
PROFIT & LOSS ACCOUNT | |
Particulars (Rs. in ‘000) | 2nd Quarter 2081/2082 |
Operating Income | 43,47,107.30 |
Income from Sales of Electricity | 33,48,846.27 |
Income from Other Sources | 9,98,261.03 |
Operating Expenses | 3,47,190.67 |
Royalty | 1,34,356.95 |
Project Operating Expenses (including Cost of Sales) | 0 |
Administrative Expenses | 2,12,833.72 |
Other Operating Expenses | 0 |
Non-Operating Expenses | 48,21,102.28 |
Depreciation | 18,33,982.32 |
Financial Expenses | 29,87,119.96 |
Provision for Employee Bonus | 0 |
Provision for Tax | 0 |
Net Profit | -8,21,185.65 |