
| YEAR | CASH DIVIDEND | BONUS | RIGHT |
|---|---|---|---|
| 2079-80 | 0.25 | 4.75 | – |
| 2078-79 | 0.25 | 4.75 | – |
| 2077-78 | 0.2632 | 5 | – |
| KEY RATIO | VALUE |
|---|---|
| Net Premium / Gross Premium | 83.23 |
| Net Profit / Gross Premium | 8.33 |
| Return on Invested Capital | 3.33 |
| Annualized Earning Per Share (Rs.) | 5.37 |
| P/E Ratio (times) | 144.41 |
| Networth per share (Rs.) | 147.45 |
| Price to Book Ratio | 5.26 |
No recent updates found for NRIC.