On Monday, March 24, 2025, the Nepal Stock Exchange (Nepse) Index rebounded after six consecutive days of losses, increasing by 26.10 points (0.99%) to close at 2,640.74. This recovery followed a significant drop of 54.62 points (2.04%) on Sunday. Over the past 14 trading days, the index had declined by more than 275 points, down from 2,890.28 on March 2.
The sensitive index, which measures the performance of large-cap companies, also saw an uptick of 4.09 points (0.93%), reaching 443.42. The day’s trading involved 9,739,738 shares across 58,235 transactions, encompassing 326 different securities, with a total turnover of NPR 4.48 billion.
Sub-Index Performance:
Sub-Index | Current Value | Change (Points) | Change (%) |
---|---|---|---|
Banking | 1,347.97 | +9.62 | +0.71 |
Development Bank | 5,542.49 | +39.53 | +0.71 |
Finance | 2,568.18 | +87.42 | +3.52 |
Hotels and Tourism | 6,455.20 | +66.12 | +1.03 |
Hydropower | 3,490.77 | +33.08 | +0.95 |
Investment | 105.10 | +0.86 | +0.83 |
Life Insurance | 13,246.37 | +191.23 | +1.46 |
Manufacturing and Processing | 7,177.59 | +55.82 | +0.78 |
Microfinance | 4,833.00 | +38.04 | +0.79 |
Mutual Fund | 19.00 | +0.08 | +0.44 |
Non-Life Insurance | 12,242.13 | +79.85 | +0.65 |
Others | 2,365.56 | +34.96 | +1.50 |
Trading | 4,092.92 | +43.10 | +1.06 |
The Finance sub-index led the gains with a 3.52% increase, while the Mutual Fund sub-index had the smallest rise at 0.44%.
Top Gainers:
Stock Symbol | Closing Price (NPR) | Change (NPR) | Change (%) |
---|---|---|---|
GMLI | 2,265.63 | +196.78 | +9.51 |
ULBSL | 3,692.60 | +275.72 | +8.07 |
PFL | 439.02 | +31.45 | +7.72 |
SFCL | 538.59 | +30.68 | +6.04 |
SGHC | 533.03 | +27.62 | +5.46 |
Gurkhas Finance Limited (GMLI) experienced the highest percentage gain, surging by 9.51%.
Top Losers:
Stock Symbol | Closing Price (NPR) | Change (NPR) | Change (%) |
---|---|---|---|
UHEWA | 805.55 | -35.82 | -4.26 |
SDBD87 | 1,040.80 | -40.40 | -3.74 |
NABBC | 1,928.34 | -67.44 | -3.38 |
ICFCD88 | 1,060.00 | -28.00 | -2.57 |
BHPL | 1,025.29 | -26.81 | -2.55 |
Upper Hewakhola Hydropower Company Limited (UHEWA) recorded the largest percentage decline, falling by 4.26%.
Top Stocks by Turnover:
Stock Symbol | Turnover (NPR) | Closing Price (NPR) |
---|---|---|
HRL | 326,977,578.00 | 966.60 |
CHDC | 152,926,617.60 | 2,204.00 |
NRIC | 129,622,045.10 | 1,280.00 |
GMLI | 124,483,644.10 | 2,261.00 |
SINDU | 118,513,407.90 | 1,150.00 |
Himalayan Reinsurance Limited (HRL) had the highest turnover, amounting to NPR 326.98 million.
Overall, the Nepse Index’s rebound reflects a positive shift in market sentiment after a prolonged period of decline.