On Sunday, March 30, 2025, the Nepal Stock Exchange (NEPSE) experienced a positive movement, with the NEPSE Index rising by 29.82 points (1.11%) to close at 2,693.12. The Sensitive Index, which tracks the performance of large-cap companies, also increased by 5.60 points (1.27%), reaching 446.29.
Market Summary:
- Total Turnover: Rs. 7.56 Arba
- Total Traded Shares: 15,572,862
- Total Transactions: 76,354
- Total Scrips Traded: 323
Sub-Indices Performance:
Sub-Index | Current Value | Change | Change (%) |
---|---|---|---|
Banking | 1,367.47 | 11.19 | 0.82 |
Development Bank | 5,546.24 | 45.49 | 0.82 |
Finance | 2,605.80 | 51.43 | 2.01 |
Hotels and Tourism | 6,510.79 | 91.08 | 1.41 |
Hydropower | 3,523.72 | 53.45 | 1.54 |
Investment | 109.27 | 2.33 | 2.18 |
Life Insurance | 13,562.71 | 114.33 | 0.85 |
Manufacturing and Processing | 7,247.27 | 41.99 | 0.58 |
Microfinance | 4,910.90 | 30.59 | 0.62 |
Mutual Fund | 19.12 | -0.03 | -0.15 |
Non-Life Insurance | 12,350.52 | 96.65 | 0.78 |
Others | 2,462.82 | 50.32 | 2.08 |
Trading | 4,293.21 | -11.33 | -0.26 |
Top Gainers:
Symbol | LTP (Rs.) | Point Change | % Change |
---|---|---|---|
JOSHI | 393.26 | 35.54 | 9.94 |
DORDI | 394.51 | 24.38 | 6.59 |
KSY | 9.16 | 0.55 | 6.39 |
GLBSL | 3,127.15 | 175.75 | 5.95 |
TPC | 544.87 | 30.21 | 5.87 |
SPC | 554.42 | 30.40 | 5.80 |
KKHC | 354.56 | 19.15 | 5.71 |
NRM | 507.63 | 25.44 | 5.28 |
ENL | 1,177.36 | 55.16 | 4.92 |
SINDU | 1,126.22 | 50.85 | 4.73 |
Top Losers:
Symbol | LTP (Rs.) | Point Change | % Change |
---|---|---|---|
PRSF | 10.42 | -0.64 | -5.79 |
SPHL | 767.66 | -31.04 | -3.89 |
SLBSL | 2,039.04 | -46.01 | -2.21 |
BNL | 19,533.10 | -398.59 | -2.00 |
SBIBD86 | 1,110.40 | -22.60 | -1.99 |
KBSH | 2,387.44 | -43.59 | -1.79 |
SFMF | 10.15 | -0.18 | -1.74 |
C30MF | 9.01 | -0.16 | -1.74 |
NICBF | 9.09 | -0.15 | -1.62 |
ANLB | 5,065.00 | -78.74 | -1.53 |
Top Stocks by Turnover:
Symbol | Turnover (Rs.) | LTP (Rs.) |
---|---|---|
HRL | 691,977,411.70 | 1,039.00 |
NRIC | 478,482,635.70 | 1,340.00 |
NRN | 396,885,116.70 | 1,555.00 |
CHDC | 241,034,664.20 | 2,336.00 |
GMLI | 179,411,506.50 | 2,340.00 |
UMHL | 146,776,481.10 | 437.70 |
CHL | 138,465,687.50 | 514.90 |
NABBC | 134,781,918.10 | 1,744.80 |
GHL | 130,777,954.20 | 286.00 |
HPPL | 120,082,410.50 | 597.50 |
These figures indicate a robust trading day for NEPSE, with significant gains across various sectors and notable performances by individual stocks.