On March 26, 2025, the Nepal Stock Exchange (NEPSE) index rebounded by 39.13 points (1.51%), closing at 2,621.86. The sensitive index also increased by 5.71 points (1.31%) to reach 440.69. A total of 9,142,941 shares were traded through 48,785 transactions across 317 securities, resulting in a total turnover of NPR 4.20 billion.
Market Summary:
Metric | Value |
---|---|
Total Turnover (NPR) | 4,204,408,894.90 |
Total Traded Shares | 9,142,941 |
Total Transactions | 48,785 |
Total Scrips Traded | 317 |
Sub-Index Performance:
Sub-Index | Current Value | Change | Change (%) |
---|---|---|---|
Banking Sub-Index | 1,344.09 | 15.29 | 1.15 |
Development Bank Index | 5,440.43 | 64.06 | 1.19 |
Finance Index | 2,521.44 | 43.40 | 1.75 |
Hotels and Tourism Index | 6,391.39 | 112.03 | 1.78 |
Hydropower Index | 3,432.57 | 57.45 | 1.70 |
Investment Index | 104.63 | 1.72 | 1.67 |
Life Insurance | 13,221.65 | 267.90 | 2.06 |
Manufacturing and Processing | 7,139.46 | 69.89 | 0.98 |
Microfinance Index | 4,773.90 | 61.36 | 1.30 |
Mutual Fund | 19.08 | 0.18 | 0.97 |
Non-Life Insurance | 12,149.85 | 209.06 | 1.75 |
Others Index | 2,371.17 | 48.72 | 2.09 |
Trading Index | 4,057.38 | 40.30 | 1.00 |
Top Gainer Stocks:
Symbol | LTP (NPR) | Point Change | % Change |
---|---|---|---|
MHNL | 265.29 | 14.67 | 5.85 |
SGHC | 547.36 | 27.78 | 5.35 |
MEHL | 533.63 | 26.33 | 5.19 |
RHGCL | 525.14 | 24.87 | 4.97 |
HATHY | 1,252.71 | 53.56 | 4.47 |
MKHC | 529.51 | 22.45 | 4.43 |
RMF1 | 8.82 | 0.37 | 4.38 |
BNHC | 503.11 | 20.97 | 4.35 |
MERO | 721.22 | 29.79 | 4.31 |
HRL | 978.47 | 39.03 | 4.15 |
Top Loser Stocks:
Symbol | LTP (NPR) | Point Change | % Change |
---|---|---|---|
ULBSL | 3,431.75 | -261.83 | -7.09 |
NABBC | 1,671.18 | -88.76 | -5.04 |
NBLD85 | 1,025.90 | -20.80 | -1.99 |
KSY | 8.77 | -0.17 | -1.90 |
LBBLD89 | 1,150.10 | -21.90 | -1.87 |
CORBL | 1,772.47 | -29.11 | -1.62 |
EBLD85 | 1,145.00 | -12.70 | -1.10 |
GSY | 9.01 | -0.10 | -1.10 |
MSHL | 879.73 | -7.52 | -0.85 |
KBSH | 2,390.55 | -17.85 | -0.74 |
Top Turnover Stocks:
Symbol | Turnover (NPR) | LTP (NPR) |
---|---|---|
HRL | 418,678,148.70 | 979.00 |
NRIC | 316,326,677.10 | 1,284.00 |
GMLI | 229,879,706.50 | 2,285.00 |
NABBC | 116,283,613.90 | 1,670.00 |
UMHL | 106,658,265.90 | 439.80 |
NRN | 104,508,412.90 | 1,415.00 |
CHDC | 87,898,755.30 | 2,170.90 |
GHL | 81,347,954.40 | 278.00 |
SINDU | 61,878,835.80 | 1,068.00 |
HDL | 46,029,196.60 | 1,199.00 |
This data reflects a positive shift in the NEPSE index, recovering from previous losses.