248
As of the end of Falgun 2081 BS (mid-March 2025), the Net Asset Values (NAVs) of mutual fund schemes listed on the Nepal Stock Exchange (NEPSE) are as follows:
| S.N. | Mutual Fund | Symbol | NAV (Falgun’s End, 2081 BS) |
|---|---|---|---|
| 1 | NMB Sulav Investment Fund – II | NSIF2 | 12.64 |
| 2 | Prabhu Smart Fund | PRSF | 12.63 |
| 3 | Prabhu Select Fund | PSF | 12.51 |
| 4 | Himalayan 80-20 | H8020 | 12.51 |
| 5 | Global IME Balance Fund-I | GIBF1 | 12.21 |
| 6 | Siddhartha Investment Growth Scheme 3 | SIGS3 | 12.15 |
| 7 | Siddhartha Investment Growth Scheme-2 | SIGS2 | 12.04 |
| 8 | Siddhartha Equity Fund | SEF | 11.96 |
| 9 | Shubha Laxmi Kosh | Open-Ended Scheme | 11.92 |
| 10 | Laxmi Unnati Kosh | LUK | 11.90 |
| 11 | Sanima Large Cap Fund | SLCF | 11.86 |
| 12 | Laxmi Value Fund-II | LVF2 | 11.78 |
| 13 | Sanima Growth Fund | SAGF | 11.77 |
| 14 | Nabil Balanced Fund – 2 | NBF2 | 11.72 |
| 15 | Kumari Sunaulo Lagani Yojana | Open-Ended Scheme | 11.71 |
| 16 | Sunrise Focused Equity Fund | SFEF | 11.71 |
| 17 | Nabil Flexi Cap Fund | Open-Ended Scheme | 11.67 |
| 18 | NMB 50 | NMB50 | 11.64 |
| 19 | Sunrise First Mutual Fund | SFMF | 11.57 |
| 20 | Sunrise Bluechip Fund | SBCF | 11.54 |
| 21 | Nabil Balanced Fund III | NBF3 | 11.51 |
| 22 | Kumari Dhanabriddhi Yojana | KDBY | 11.44 |
| 23 | NIC Asia Growth Fund | NICGF | 11.43 |
| 24 | RBB Mutual Fund 2 | RMF2 | 11.35 |
| 25 | NIC Asia Flexi Cap Fund | NICFC | 11.28 |
| 26 | Citizens Mutual Fund-1 | CMF1 | 11.23 |
| 27 | NIBL Sahabhagita Fund | Open-Ended Scheme | 11.19 |
| 28 | Siddhartha Systematic Investment Scheme | Open-Ended Scheme | 11.18 |
| 29 | NIC Asia Select-30 | NICSF | 11.16 |
| 30 | RBB Mutual Fund 1 | RMF1 | 11.04 |
| 31 | Citizens Super 30 Mutual Fund | C30MF | 11.03 |
| 32 | NIC ASIA Balanced Fund | NICBF | 11.01 |
| 33 | Citizens Mutual Fund – 2 | CMF2 | 10.88 |
| 34 | Mega Mutual Fund – 1 | MMF1 | 10.82 |
| 35 | NIBL Growth Fund | NIBLGF | 10.77 |
| 36 | Kumari Sabal Yojana | KSY | 10.73 |
| 37 | Kumari Equity Fund | KEF | 10.72 |
| 38 | NIC Asia Growth Fund 2 | NICGF2 | 10.68 |
| 39 | NMB Saral Bachat Fund – E | Open-Ended Scheme | 10.65 |
| 40 | NIC Asia Dynamic Debt Fund | Open-Ended Scheme | 10.54 |
| 41 | NIBL Samriddhi Fund – 2 | NIBSF2 | 10.36 |
| 42 | NIBL Stable Fund | NIBLSTF | 10.16 |
| 43 | Muktinath Mutual Fund 1 | MNMF1 | 10.10 |
| 44 | Garima Samriddhi Yojana | GSY | 10.03 |
| 45 | NMB Hybrid Fund L-II | NHFL2 | 9.97 |
| Average NAV | 11.35 |
The average NAV across these 45 mutual fund schemes is Rs. 11.35. These figures are based on the monthly reports of Falgun 2081 BS.